| Nominal level | More than 2kQ |
MIC INPUT | Input impedance | -60dBu ~ -16dBu |
| Phantom Power | +48V ±3V per channel |
| Connector | TRS jack, electrically balanced |
Hi-Z INPUT | Input impedance | More than 50kQ |
| Nominal level | -34dBu ~ +10dBu |
| Connector | TRS jack, electrically balanced |
STEREO INPUT | Input impedance | More than 10kQ |
| Nominal level | -20dBu ~ +10dBu |
| Connector | XLR male, electrically balanced |
MIX OUTPUT | Input impedance | More than 100Q |
| Maximum level | +20dBu (Typ. +23dBu) |
| Connector | TRS jack, electrically balanced |
GROUP OUTING | Input impedance | More than 100Q |
| Max Level | +20dBu (Typ. +23dBu) |
| Connector | TRS jack, electrically balanced |
EXIT TO | Input impedance | More than 100Q |
| Maximum level | +20dBu (Typ. +23dBu) |
| Connector | TRS jack, electrically balanced |
MONITOR OUTPUT | Input impedance | More than 100Q |
| Maximum level | +20dBu (Typ. +23dBu) |
| Connector | TRS jack, unbalanced G/0 |
HELMET OUTPUT | Minimum load | More than 35Q |
| Maximum power | 100mW/600Q |
Frequency response MIC to MIX | ±1 dB (20Hz ~ 20kHz) | |
+60dB Input gain | | |
NOISE (MIC EIN) MIC to MIX | -125dBu (Typ. -128 dBu) | |
input +60dB Gain 150Q Tane,AWTD | | |
THO 1kHz, MIC to MIX, Input gain +16dB, Output +20dBu, LPF 20kHz | Less than 0.01% (Typ. 0.004%) | |
| Acute | 10kHz, ±15dB |
Channel equalizer (MONO) | Medium | 1.2kHz, ±15dB |
| Low | 100Hz, ±15dB |
Channel EQ (STEREO) | Acute | 10kHz, ±15dB |
| Low | 100Hz, ±15dB |
USB/SD playback format | MP3, WAV | |
Recording format | WAV (16bit PCM, 44.1kHz) | |
Contact closure input | Dry contact | |
T0 of operation | -10°c ~ +40°c | |
Humidity | o ~ 90%@35°c | |
Power supply | AC 220-240V, 60Hz | |
Power consumption | 30W | |
Weight (SET) | 5.88kg | |
Dimensions (SET) | with rack mounting brackets | 483(W) x 105(H) x 310(D)mm |
| Including table stand | 490(W) x 105(H) x 364(D)mm |
USB interface | USB 1.1 supported, USB hub not supported | |
SD card interface | SD, SDHC supported | |
Memory format | FAT16, FAT32 | |
Maximum memory capacity | 32GB (FAT), multi-partition not supported | |
Maximum size of the sound source file | 2GB | |
Maximum file/folder name | 128bytes | |
Folder structure (tree structure) | Up to 16 layers (tree structure), | |
| up to 260 characters for the path name, including the file name | |
PlaybackWAV | Extension | wav |
| Sampling | 1.025k, 22.05k, 8k, 16k, 32k, 144.1k, 12k, 24k, 48kHz |
| Format | 16 Bit PCM |
| Extension | mp3 |
Playing MP3 files | Sampling | 11.025k, 22.05k, 8k, 16k, 32k, 44.1k, 12k, 24k, 48kHz |
| Bit rate | 8 ~ 320kbps |
| Extension | wav |
WAV recording | Sampling | 44.1kHz |
| Format | 16 Bit PCM |