

Wall Animation Platinum 2 Channel Mixer
Downloads
Data Sheet
Specifications
| Input Sensitivity/Impedance | LINE : -10 dBV / 10 kΩ • MIC : -40 ou -20 dBV* / > 1 kΩ (*internally selectable) |
| Output level/ Minimum load | 0 dBV / 600 Ω (max. +17 dBV) |
| Frequency response | LINE : 5 Hz – 30 kHz • MIC : 10 Hz – 40 kHz |
| THD | LINE : < 0.005 % • MIC : < 0.01 % |
| CMRR | MIC : > 55 dB @ 1 kHz |
| Signal / Noise | LINE : > 105 dB • MIC : > 90 dB |
| Tone control | BASS : 100 Hz ± 10 dB • TREBLE : 10 kHz ± 10 dB |
| Talk-over | -30 dB/ 3 s aprox. |
| Phantom voltage | +15 V DC |
| External power supply | 15VDC or 24VDC (min. 30mA) |
| Power consumption | 25 mA |
| Dimensions (WxHxD) | 86 x 86 X 30 mm |
| Weight | 125 g |







