Specifications
Bandwidth (Hz) | 20 to 20, 000 Hz |
---|---|
Dimensions (LxPxH) (mm) | 93x52x27.8mm |
Input | Mic/Line balanced |
Output | 0 dB balanced |
Power supply | 12VDC 500mA |
Release time | 0, 10 or 30s |
Weight | 120g |
Voice remote control
Bandwidth (Hz) | 20 to 20, 000 Hz |
---|---|
Dimensions (LxPxH) (mm) | 93x52x27.8mm |
Input | Mic/Line balanced |
Output | 0 dB balanced |
Power supply | 12VDC 500mA |
Release time | 0, 10 or 30s |
Weight | 120g |
MAJORCOM places customer service at the heart of its business model thanks to its dedicated business team. Our systems are custom-designed by our engineering department which is staffed with acousticians and electronic engineers, with the expert support of our R&D department, and an after-sales department with highly involved support functions.
Need some information? Fill out the contact form or contact us directly on +33 5 61 31 86 87
Address: 56 Chemin de la Flambère, 31300 Toulouse, France See the map
FOLLOW US
FOLLOW US